SWNA Quickfacts 2012
Click
here for Excel version of this page
| Newspaper | Pub Day | Total Circ | Gross Line Rate | Paid Circ | Controlled Circ | Audit Basis | Columns | Format | Mechanics | Depth | One Colour | Two Colour | Full Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assiniboia Times | Fri | 4029 | 0.95 | 361 | 3668 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 75 .00 | $ 100 .00 | $ 150 .00 |
| Battlefords News Optimist | Wed | 2123 | 1 | 2123 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 217 | $ 185 .00 | $ 370 .00 | $ 555 .00 |
| Battlefords Regional Optmist | Fri | 13755 | 1.3 | 0 | 13755 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 185 .00 | $ 370 .00 | $ 555 .00 |
| Bengough Deep South Star | Thu | 712 | 0.62 | 712 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 100 .00 | $ 200 .00 | $ 400 .00 |
| Biggar Independent | Mon | 1684 | 0.75 | 1654 | 30 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 50 .00 | $ 75 .00 | $ 150 .00 |
| Broadview Express | Mon | 510 | 0.66 | 275 | 235 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 90 .00 | $ 0 .00 | $ 160 .00 |
| Canora Courier | Wed | 1333 | 0.74 | 1318 | 15 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 217 | $ 100 .00 | $ 200 .00 | $ 300 .00 |
| Carlyle Observer | Fri | 4067 | 0.89 | 203 | 3864 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 120 .00 | $ 300 .00 | $ 300 .00 |
| Carnduff Gazette Post News | Fri | 1157 | 0.74 | 1157 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 217 | $ 75 .00 | $ 100 .00 | $ 100 .00 |
| Coronach Triangle News | Mon | 903 | 0.78 | 583 | 320 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 79 .00 | $ 130 .00 | $ 330 .00 |
| Craik Weekly News | Mon | 880 | 51 | 880 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 350 .00 | $ 0 .00 | $ 350 .00 |
| Creighton Flin Flon Reminder | MonWedFri | 1236 | 0.77 | 1236 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 217 | $ 150 .00 | $ 230 .00 | $ 320 .00 |
| Cut Knife Highway 40 Courier | Wed | 506 | 52 | 489 | 17 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 150 .00 | $ 250 .00 |
| Davidson Leader | Mon | 1326 | 0.61 | 1326 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 217 | $ 150 .00 | $ 150 .00 | $ 250 .00 |
| East Central Trader (REG: E Cen SK) | Fri | 6202 | 1.3 | 0 | 6202 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 150 .00 | $ 150 .00 | $ 150 .00 |
| Esterhazy Miner-Journal | Mon | 1439 | 0.69 | 1439 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 219 | $ 50 .00 | $ 0 .00 | $ 100 .00 |
| Estevan Lifestyles Publication | Fri | 7001 | 1.19 | 34 | 6967 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 217 | $ 150 .00 | $ 250 .00 | $ 450 .00 |
| Estevan Mercury | Wed | 3637 | 0.97 | 3461 | 176 | ABC | Display 6 | Broadsheet | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 278 | $ 115 .00 | $ 445 .00 | $ 445 .00 |
| Estevan Southeast Trader Express (REG: SE SK) | Fri | 9006 | 1 | 0 | 9006 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 224 | $ 115 .00 | $ 445 .00 | $ 445 .00 |
| Eston-Elrose Press Review | Tue | 909 | 0.65 | 909 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 190 | $ 230 .00 | $ 230 .00 | $ 230 .00 |
| Foam Lake Review | Mon | 1389 | 0.68 | 1389 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 216 | $ 145 .00 | $ 180 .00 | $ 265 .00 |
| Fort Qu'Appelle Times | Tue | 1348 | 0.84 | 1348 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.187 / 3Col - 4.875 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 100 .00 | $ 200 .00 | $ 300 .00 |
| Gravelbourg Tribune | Mon | 1131 | 0.59 | 1131 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 200 .00 | $ 250 .00 |
| Grenfell Sun | Mon | 1120 | 0.71 | 820 | 300 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 90 .00 | $ 0 .00 | $ 160 .00 |
| Gull Lake Advance | Tue | 1162 | 0.63 | 1142 | 20 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 65 .00 | $ 110 .00 | $ 165 .00 |
| Herbert Herald | Tue | 1653 | 0.68 | 1649 | 4 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 90 .00 | $ 150 .00 | $ 250 .00 |
| Hudson Bay Post Review | Thu | 1022 | 0.85 | 1022 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 100 .00 | $ 100 .00 |
| Humboldt Journal | Wed | 3262 | 1.05 | 3262 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 150 .00 | $ 150 .00 | $ 150 .00 |
| Indian Head-Wolseley News | Mon | 1354 | 0.72 | 1354 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 215 | $ 160 .00 | $ 200 .00 | $ 200 .00 |
| Ituna News | Mon | 771 | 0.61 | 771 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 216 | $ 145 .00 | $ 180 .00 | $ 265 .00 |
| Kamsack Times | Thu | 1507 | 0.74 | 1501 | 6 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 217 | $ 100 .00 | $ 200 .00 | $ 300 .00 |
| Kerrobert Citizen | Wed | 494 | 0.54 | 494 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 190 | $ 230 .00 | $ 230 .00 | $ 230 .00 |
| Kindersley Clarion | Wed | 1819 | 0.87 | 1819 | 0 | CMCA | Display 8 | Broadsheet | 1Col - 1.583 / 2Col - 3.333 / 3Col - 5.083 / 4Col - 6.833 / 5Col - 8.583 / 6Col - 10.333 / 7Col - NA / 8Col - 13.833 / | 294 | $ 230 .00 | $ 230 .00 | $ 230 .00 |
| Kipling Citizen | Fri | 1119 | 0.68 | 1109 | 10 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 217 | $ 120 .00 | $ 300 .00 | $ 300 .00 |
| L'eau Vive | Thu | 0 | ODC | Display 5 | Tabloid | 1Col - 1.889 / 2Col - 3.917 / 3Col - 5.933 / 4Col - 7.972 / 5Col - 10.000 / | 216 | $ 0 .00 | $ 0 .00 | $ 0 .00 | |||
| La Ronge Northerner | Thu | 1182 | 0.68 | 787 | 395 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 90 .00 | $ 180 .00 | $ 270 .00 |
| Langenburg Four-Town Journal | Wed | 1372 | 0.66 | 1372 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 218 | $ 85 .00 | $ 0 .00 | $ 85 .00 |
| Lanigan Advisor | Mon | 951 | 0.51 | 951 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 217 | $ 130 .00 | $ 0 .00 | $ 130 .00 |
| Leader News | Wed | 768 | 0.65 | 768 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 190 | $ 230 .00 | $ 230 .00 | $ 230 .00 |
| Lloydminster Meridian Booster | MonWedFri | 13938 | 0.98 | 38 | 13900 | CMCA | Display 10 | Tabloid | 1Col - NA / 2Col - 1.933 / 3Col - 2.983 / 4Col - 4.033 / 5Col - 5.083 / 6Col - 6.133 / 7Col - 7.183 / 8Col - 8.233 / 9Col - NA / 10Col - 10.333 / | 160 | $ 85 .00 | $ 150 .00 | $ 185 .00 |
| Lloydminster Source | TueThu | 13817 | 1.1 | 0 | 13817 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 218 | $ 50 .00 | $ 100 .00 | $ 100 .00 |
| Lumsden Waterfront Press Regional | Thu | 4054 | 0.97 | 201 | 3853 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 215 | $ 150 .00 | $ 350 .00 | $ 350 .00 |
| Macklin Mirror | Wed | 921 | 0.65 | 902 | 19 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 217 | $ 75 .00 | $ 150 .00 | $ 175 .00 |
| Maple Creek & Southwest Advance Times | Tue | 2062 | 0.77 | 1732 | 330 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 165 .00 | $ 200 .00 | $ 230 .00 |
| Maple Creek News | Thu | 2080 | 0.77 | 1730 | 350 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 165 .00 | $ 200 .00 | $ 230 .00 |
| Meadow Lake Northern Pride | Tue | 3918 | 1.1 | 1743 | 2175 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 217 | $ 125 .00 | $ 250 .00 | $ 400 .00 |
| Meadow Lake Progress | Fri | 1426 | 0.73 | 1426 | 0 | CMCA | Display 10 | Tabloid | 1Col - NA / 2Col - 1.933 / 3Col - 2.983 / 4Col - 4.033 / 5Col - 5.083 / 6Col - 6.133 / 7Col - 7.183 / 8Col - 8.233 / 9Col - NA / 10Col - 10.333 / | 160 | $ 142 .00 | $ 283 .00 | $ 417 .00 |
| Melfort Journal | Tue | 2367 | 0.88 | 2367 | 0 | CMCA | Display 10 | Tabloid | 1Col - NA / 2Col - 1.933 / 3Col - 2.983 / 4Col - 4.033 / 5Col - 5.083 / 6Col - 6.133 / 7Col - 7.183 / 8Col - 8.233 / 9Col - NA / 10Col - 10.333 / | 160 | $ 110 .00 | $ 0 .00 | $ 360 .00 |
| Melfort/Nipawin Northeast Sun (REG: NE SK) | Fri | 24887 | 1.1 | 0 | 24887 | CMCA | Display 10 | Tabloid | 1Col - NA / 2Col - 1.933 / 3Col - 2.983 / 4Col - 4.033 / 5Col - 5.083 / 6Col - 6.133 / 7Col - 7.183 / 8Col - 8.233 / 9Col - NA / 10Col - 10.333 / | 160 | $ 110 .00 | $ 0 .00 | $ 360 .00 |
| Melville Advance | Wed | 2617 | 0.9 | 2617 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 100 .00 | $ 200 .00 | $ 300 .00 |
| Moose Jaw Sunday Times | Sun | 17358 | 1.47 | 0 | 17358 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 342 .00 | $ 687 .00 | $ 687 .00 |
| Moosomin World-Spectator | Mon | 3251 | 0.95 | 3251 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 200 .00 | $ 300 .00 |
| Nipawin Journal | Wed | 1700 | 0.93 | 1700 | 0 | CMCA | Display 10 | Tabloid | 1Col - NA / 2Col - 1.933 / 3Col - 2.983 / 4Col - 4.033 / 5Col - 5.083 / 6Col - 6.133 / 7Col - 7.183 / 8Col - 8.233 / 9Col - NA / 10Col - 10.333 / | 160 | $ 110 .00 | $ 0 .00 | $ 360 .00 |
| Nokomis/Strasbourg Last Mountain Times | Tue | 1192 | 0.68 | ABC | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 217 | $ 150 .00 | $ 250 .00 | $ 250 .00 | ||
| NWT News/North | Mon | 8401 | 2 | 6366 | 2035 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.000 / 6Col - 10.250 / | 215 | $ 200 .00 | $ 365 .00 | $ 550 .00 |
| Outlook (The) | Thu | 1681 | 0.78 | 1681 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 200 .00 | $ 275 .00 |
| Oxbow Herald | Mon | 1077 | 0.8 | 1077 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 200 | $ 85 .00 | $ 150 .00 | $ 180 .00 |
| Preeceville Progress | Thu | 1024 | 0.72 | 1020 | 4 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 217 | $ 100 .00 | $ 200 .00 | $ 300 .00 |
| Prince Albert Rural Roots (REG: N Cen SK) | Sun | 29694 | 1.33 | 0 | 29694 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 203 | $ 344 .00 | $ 513 .00 | $ 683 .00 |
| Radville Star | Thu | 826 | 0.62 | 826 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 100 .00 | $ 200 .00 | $ 400 .00 |
| Redvers Optimist | Sat | 947 | 0.55 | 947 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 90 .00 | $ 180 .00 | $ 250 .00 |
| Rosetown Eagle | Mon | 2022 | 0.83 | 1958 | 64 | CMCA | Display 6 | Broadsheet | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 294 | $ 230 .00 | $ 230 .00 | $ 230 .00 |
| Rosthern The Saskatchewan Valley News | Thu | 2046 | 0.84 | 1917 | 129 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 210 | $ 75 .00 | $ 75 .00 | $ 75 .00 |
| Saskatchewan Senior (The) | Mon | 20929 | 1.47 | 20929 | 19698 | CMCA | Display 5 | Tabloid | 1Col - 1.931 / 2Col - 4.042 / 3Col - 6.153 / 4Col - 8.264 / 5Col - 10.375 / | 203 | $ 0 .00 | $ 0 .00 | $ 290 .00 |
| Shaunavon Standard | Tue | 1384 | 0.67 | 1384 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 218 | $ 165 .00 | $ 200 .00 | $ 230 .00 |
| Shellbrook Chronicle | Fri | 4345 | 1.22 | 195 | 4150 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 196 | $ 100 .00 | $ 200 .00 | $ 200 .00 |
| Spiritwood Herald | Fri | 2635 | 1.06 | 71 | 2564 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 196 | $ 100 .00 | $ 200 .00 | $ 200 .00 |
| Swift Current Prairie Post (REG: SW SK) | Fri | 18071 | 1.38 | 0 | 18071 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 210 .00 | $ 330 .00 | $ 450 .00 |
| Tisdale Parkland Review (REG: NE SK) | Fri | 11018 | 1.35 | 0 | 11018 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 200 .00 | $ 200 .00 | $ 200 .00 |
| Tisdale Recorder | Wed | 938 | 1.07 | 913 | 25 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 200 .00 | $ 200 .00 | $ 200 .00 |
| Unity Northwest Herald | Mon | 0.68 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 175 .00 | $ 225 .00 | |||
| Unity/Wilkie Press Herald | Mon | 0.72 | Display 0 | Tabloid |
Warning: Invalid argument supplied for foreach() in /var/www/swna/quickfacts.php on line 229 |
220 lines | $ 40 .00 | $ 80 .00 | $ 125 .00 | ||||
| Verb | Fri | 9380 | 2.1 | 0 | 9380 | CMCA | Display 5 | Tabloid | 1Col - 1.940 / 2Col - 4.050 / 3Col - 6.150 / 4Col - 8.260 / 5Col - 10.370 / | 160 | $ 0 .00 | $ 0 .00 | $ 0 .00 |
| Wadena News | Wed | 2466 | 0.7 | 2450 | 16 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.310 / 3Col - 5.042 / 4Col - 6.778 / 5Col - 8.514 / 6Col - 10.250 / | 220 | $ 50 .00 | $ 100 .00 | $ 186 .00 |
| Wakaw Recorder | Wed | 2192 | 0.53 | 2176 | 16 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 0 .00 | $ 325 .00 |
| Warman Clark's Crossing Gazette(REG: Saskatoon Rural) | Thu | 14789 | 1.16 | 3 | 14786 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 212 | $ 100 .00 | $ 150 .00 | $ 150 .00 |
| Warman Country Press (REG: Saskatoon Rural) | Wed | 12818 | 1.24 | 0 | 12818 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 175 .00 | $ 250 .00 | $ 250 .00 |
| Watrous Manitou | Mon | 1704 | 69 | 1678 | 26 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 213 | $ 125 .00 | $ 0 .00 | $ 225 .00 |
| West Central Crossroads | Fri | 15128 | 1.33 | 0 | 15128 | CMCA | Display 8 | Broadsheet | 1Col - 1.583 / 2Col - 3.333 / 3Col - 5.083 / 4Col - 6.833 / 5Col - 8.583 / 6Col - 10.333 / 7Col - NA / 8Col - 13.833 / | 294 | $ 230 .00 | $ 230 .00 | $ 230 .00 |
| Weyburn Review | Wed | 3352 | 1.11 | 3262 | 90 | CMCA | Display 6 | Broadsheet | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 278 | $ 135 .00 | $ 0 .00 | $ 135 .00 |
| Weyburn This Week | Fri | 6085 | 0.9 | 8 | 6077 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 217 | $ 150 .00 | $ 250 .00 | $ 450 .00 |
| Whitewood Herald | Mon | 832 | 0.57 | 832 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 218 | $ 195 .00 | $ 0 .00 | $ 195 .00 |
| Wilkie Press | Mon | 0.56 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.250 / 3Col - 5.000 / 4Col - 6.750 / 5Col - 8.500 / 6Col - 10.250 / | 220 | $ 100 .00 | $ 175 .00 | $ 225 .00 | |||
| Wynyard Advance/Gazette | Mon | 1566 | 0.73 | 1566 | 0 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 216 | $ 145 .00 | $ 180 .00 | $ 265 .00 |
| Yorkton News Review | Thu | 6870 | 1.05 | 0 | 6870 | CMCA | Display 6 | Tabloid | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 220 | $ 195 .00 | $ 260 .00 | $ 340 .00 |
| Yorkton This Week | Wed | 3691 | 1.51 | 3671 | 20 | CMCA | Display 6 | Broadsheet | 1Col - 1.500 / 2Col - 3.178 / 3Col - 4.850 / 4Col - 6.500 / 5Col - 8.187 / 6Col - 9.875 / | 278 | $ 100 .00 | $ 150 .00 | $ 200 .00 |